Convert real-world dates to Imperial Dating System notation, decode existing 40K dates, and explore the lore-accurate timeline
| Field | Position | Range | Meaning | Example |
|---|---|---|---|---|
| Check Digit | 1st digit | 0 – 9 | Accuracy / record quality (0=precise, 9=wildly inaccurate) | 5 |
| Year Fraction | 2nd segment (3 digits) | 001 – 999 | Fraction of that year (001 = year start, 999 = year end) | 541 |
| Year of Millennium | 3rd segment (3 digits) | 001 – 999 | Which year within the millennium (001 = first year, 999 = last) | 999 |
| Millennium | Suffix | M1 – M42+ | The millennium of the Imperial Calendar (M1 = 1 AD, M41 = 40,001–41,000) | M41 |
| Full Format | All combined | — | Check.YearFraction.YearOfMil.Millennium | 5.541.999.M41 |
| Event | 40K Date | IC Year (Approx) | Real Year Equiv. | Significance |
|---|---|---|---|---|
| Emperor Enthroned on Golden Throne | 001.001.M31 | 30,001 | ~30,001 AD | End of Horus Heresy |
| 1st Black Crusade | 781.M31 | ~30,781 | ~30,781 AD | Abaddon’s first attack |
| Age of Apostasy | M36 | 35,000–36,000 | ~35,000 AD | Vandire’s Reign of Blood |
| 12th Black Crusade | 001.955.M41 | ~40,955 | ~40,955 AD | Gothic War |
| 13th Black Crusade / Fall of Cadia | 001.999.M41 | 40,999 | ~40,999 AD | Cadia falls, Great Rift opens |
| Indomitus Crusade | 001.001.M42 | 42,000 | ~42,000 AD | Primaris Marines deployed |
| Plague Wars | M42 | ~42,000 | ~42,000 AD | Ultramar under siege |
| Millennium | IC Year Range | Real Year Range (AD) | Era Name | Major Factions Active |
|---|---|---|---|---|
| M1 – M15 | 1 – 15,000 | 1 – 15,000 AD | Dark Age of Technology | Early Humanity |
| M15 – M25 | 15,000 – 25,000 | ~15,000 – 25,000 AD | Age of Strife | Psykers, Chaos, Eldar |
| M29 – M30 | 29,000 – 30,000 | ~29,000 – 30,000 AD | Rise of the Emperor | Imperium founding, Space Marines |
| M31 | 30,001 – 31,000 | ~30,001 – 31,000 AD | Age of Heresy / Scouring | All Legions, Chaos, Eldar, Orks |
| M32 – M40 | 31,001 – 40,000 | ~31,001 – 40,000 AD | Long War | Imperium, Chaos, Xenos |
| M41 | 40,001 – 41,000 | ~40,001 – 41,000 AD | 41st Millennium (Main Setting) | All major factions |
| M42 | 41,001+ | ~41,001+ AD | Indomitus Era (8th Ed+) | All + Primaris Marines |
| Check Digit | Accuracy Level | Typical Error Range | Source Type | Common Use |
|---|---|---|---|---|
| 0 | Astronomically precise | ±0 years | Astropathic choir, direct signal | Rare official records |
| 1 | Very precise | ±1–10 years | Astropathic relay | Major campaign records |
| 2 | Precise | ±10–25 years | Routine Administratum | Standard Departmento records |
| 3 | Standard | ±25–50 years | Planetary governor records | Common bureaucratic |
| 4 | Below standard | ±50–100 years | Remote world records | Frontier worlds |
| 5 | Approximation | ±100–200 years | Oral tradition + records | Most lore citations |
| 6 | Rough estimate | ±200–500 years | Fragmentary evidence | Ancient records |
| 7 | Very rough | ±500–1000 years | Legends and myths | Pre-Heresy histories |
| 8 | Imprecise estimate | ±1000+ years | Archaeological evidence | Dark Age records |
| 9 | Wildly inaccurate | ±multiple millennia | Unknown or corrupted | Chaos records, legends |
Luda Workshop, the British company about video games, successfully launched the series Warhammer 40,000 many years ago. This brand designs a hard view of the distant future, and truly it looks very dark. Most many folks are drawn to the miniatures, but you find also video games, board games and novels, everything interconnected in one same world.
It grew to the most popular miniature game of fight in the whole world, with special ties to United Kingdom. Everything started with the first rulebook, that appeared in September 1987.
The story extends through a huge span, from the 30th millennium until the 42nd. The mainstream game happens chiefly between the 40th and 42nd millenniums, depending on the situation. Before the mainstream line of time, happened the Horus Heresy; that is prehistory that explains some background elements.
Recent books moved the events to the start of the 42nd millennium, although Luda Workshop escpaes to officially admit, that the time advanced.
The Imperial Data System, or simply the Imperial Timetable, becomes very complicated, if one digs deep into it. It intends to hold centuries of history from the 41st millennium. Scientists of the Empire write dates as 456.M41.
The form with stroke (456/M41) works for simply pointing the year. Even so dates can become even more difficult. One can find 138.997.M41, that details day, year and millennium.
Sometimes a check number is added before the date, to point wear the information comes from the Astronomican and how reliable it is. Many folks simply ignore that. After the Big Fracture, that tore the galaxy, the date system became even more chaotic and irregular.
Luda Workshop left particular dates unclear after the 7th publication. Warhammer 40k does not have a fixed “now”… It adjusts according to the story of some planet that you read.
However the line of time includes parts about events in the 42nd millennium.
If we look at the actual history, the 10th publication appeared in June 2023. Before it were the 9th in June 2020, and the 8th in June 2017. For the 11th publication they intend summer 2026, with a big show at Adepticon.
In September 2027 will come an important date (the 40th anniversary of Warhammer 40),000. That deserves an excellent festival.
Two players set up, each leads his own army of miniatures. They take turns moving pieces on a board full of terrain, exchange shots or engage in cruel close combat. In that dark and grim future, everything deals about war only, between folks, demons and weird alien terrors who lurk.
That well captures themainstream spirit of the universe here.