Calculate final scores, determine the winner, and track every point category in your 7 Wonders Duel game
| Category | Card Color | Typical Max | Scoring Rule | Tiebreak? |
|---|---|---|---|---|
| Civilian Structures | Blue | 30–50 pts | Face value on card | Yes |
| Science Structures | Green | 10–62 pts | Pairs = 1 pt each; sets of 6 = 1 pt each | Yes |
| Commercial Structures | Yellow | 5–20 pts | Face value; some give coins | Yes |
| Military Structures | Red | 0–10 pts | Conflict track tokens | Yes |
| Guilds | Purple | 5–25 pts | Counts opponent’s or own cards | Yes |
| Wonders | Brown/Grey | 5–35 pts | Face value on wonder board | Yes |
| Progress Tokens | Beige | 0–30 pts | Face value varies by token | Yes |
| Treasury (Coins) | N/A | 1–10 pts | 1 pt per 3 coins (floor) | Yes |
| Pawn Position | Penalty for Losing Player | Effect | Victory Type |
|---|---|---|---|
| 0 (Center) | None | Neutral | — |
| 1–2 spaces | None | No penalty zones | — |
| 3 spaces (1st zone) | −2 VP to loser | First penalty token | — |
| 4 spaces | −2 VP active | In zone 1 | — |
| 5 spaces (2nd zone) | −5 VP to loser | Second penalty token | — |
| 6 spaces (end) | Immediate loss | Military Supremacy! | Military Win |
| Pairs of Symbols | Points from Pairs | Full Sets of 6 | Bonus Tokens |
|---|---|---|---|
| 0 pairs | 0 pts | 0 | 0 |
| 1 pair | 1 pt | 0 | 1 progress token |
| 2 pairs | 2 pts | 0 | 2 progress tokens |
| 3 pairs | 3 pts | 0 | 3 progress tokens |
| 4 pairs | 4 pts | 0 | 4 progress tokens |
| 5 pairs | 5 pts | 0 | 5 progress tokens |
| 6 pairs (all 6 symbols) | 6 pts + Supremacy | 1 set | Scientific Supremacy! |
| Wonder | VP Value | Special Ability | Age Available |
|---|---|---|---|
| The Pyramids | 9 VP | None (pure points) | Age I–III |
| The Great Lighthouse | 4 VP | Raw materials from any source | Age I–III |
| The Colossus | 3 VP | Move conflict pawn 2 spaces | Age I–III |
| The Sphinx | 6 VP | Replay a discarded card | Age I–III |
| The Hanging Gardens | 3 VP | Gain 6 coins + extra turn | Age I–III |
| Mausoleum | 2 VP | Build from discard pile | Age I–III |
| Circus Maximus | 3 VP | Destroy grey structure | Age I–III |
| The Statue of Zeus | 3 VP | Destroy brown structure | Age I–III |
Play in 7 Wonders Duel can seem a bit awkward at first, but it becomes much simpler after one gets the basics. Three ways to win the game exist: by military control, scientific advance or civil triumph. Military and scientific wins can come anytime and halt the whole game right away.
When none reaches that until the end of the third Age the players gather their points for victory. The person with the biggest number of points wins.
The points are counted only at the end of the game, not in the middle of it. None needs to follow score during the game itself. After the game ends, one adds the points from all buildings, wonders and progress tokens, that one got.
The scoresheet splits the causes according to the colours of the cards. Players gather points from the cards of every colour, note the amount, later do that for all colours and the board of wonders, before joining everything in one whole.
Some wonders give fixed points. For instance, the Pyramids value nine points for victory at the end. The Sphinx delivers six points and allows a player to receive a second turn right away.
One of them, with symbols of pyramids, gives two points for every wonder built in the city, that has the most wonders at the end. Other wonders deliver one point for every brown or gray card in the city with the bigest number of such at the moment, when one plays it.
The symbols on the scoresheet can confuse folks. The icon of shield and the green mark on the token not always are clearly easy to get. Also coins commonly create doubt.
The rules talk about a full set of three coins, and folks ever wonder, weather that means specific types or simply the whole number, that one collected.
Exist resources, that simplify the counting. Online available calculators for points allow players to automate everything and receive the final results in moments. Some extras, like the Pantheon, help in that.
Apps also exist, that quickly estimate points, so that players use more time for play itself and less for math. One app even allows one to photograph the final setup of the game and automatically pull the score from it. Sheets for points, that can be reused, are available, designed for use with eraser to remove marks, so one must not waste paper printing new ones always.
Printable versions of such sheets one can download also.
The points change a lot between different games. One player reached 74 and felt very proud. In another game it ended 72 against 63.
Some occasionally saw results above 100 points, maybe around 160, what was the record high, that they ever saw. That range ofdifferences always keeps the game fresh and fun.