Calculate your PPD, MPR, three-dart average & player level — for 01 games and Cricket
| Level | 3-Dart Avg | PPD (per dart) | MPR | Avg Darts/501 Leg | Typical Profile |
|---|---|---|---|---|---|
| Beginner | 15 – 35 | 5 – 12 | 0.5 – 1.5 | 60 – 100+ | New player, learning doubles |
| Casual | 35 – 50 | 12 – 17 | 1.5 – 2.5 | 40 – 60 | Pub player, occasional games |
| Intermediate | 50 – 65 | 17 – 22 | 2.5 – 3.0 | 30 – 40 | Regular league play |
| Advanced | 65 – 80 | 22 – 27 | 3.0 – 3.5 | 22 – 30 | Competitive local/county |
| Expert | 80 – 95 | 27 – 32 | 3.5 – 4.5 | 17 – 22 | County/regional level |
| Professional | 95 – 110 | 32 – 37 | 4.5 – 5.5 | 14 – 17 | PDC/BDO tour player |
| Elite Pro | 110+ | 37+ | 5.5+ | 12 – 14 | World ranking top 32 |
| Measurement | Imperial | Metric | Regulation Body | Notes |
|---|---|---|---|---|
| Throw Distance (Steel) | 93.9 in (7’ 9.25") | 237.5 cm | BDO / PDC | From face of board to oche |
| Throw Distance (Soft) | 96 in (8’) | 243.8 cm | NDA / NDFI | Electronic boards |
| Board Height (Bullseye) | 68 in (5’ 8") | 172.7 cm | BDO / PDC | Floor to center of bull |
| Diagonal Distance | 102.6 in | 260.4 cm | BDO / PDC | Oche corner to bullseye |
| Board Diameter | 18 in | 45.7 cm | All | Standard bristle board |
| Bullseye Diameter | 0.5 in | 1.27 cm | All | Inner bull (50 pts) |
| Outer Bull Diameter | 1.26 in | 3.2 cm | All | Outer bull (25 pts) |
| Score Zone | Points | Cricket Value | Probability (3 darts) | Notes |
|---|---|---|---|---|
| Triple 20 (T20) | 60 pts | 3 marks | ~2% (beginners) | Highest single dart score |
| Triple 19 (T19) | 57 pts | 3 marks | ~3% (beginners) | Common for left-handed players |
| Bullseye (DB) | 50 pts | 3 marks (Cricket) | ~1–5% | Double bull counts as 3 in Cricket |
| Outer Bull (SB) | 25 pts | 1.5 marks | ~4–10% | Single bull |
| Double Ring | 2x segment | 2 marks | ~5–15% | Required for checkout in 01 |
| Single 20 | 20 pts | 1 mark | ~20–40% | Largest single-score segment |
| Maximum (180) | 180 pts | 9 marks | ~0.1% (amateurs) | Three T20s in one round |
| Remaining Score | Dart 1 | Dart 2 | Dart 3 | Difficulty |
|---|---|---|---|---|
| 170 (Max checkout) | T20 (60) | T20 (60) | D-Bull (50) | Expert |
| 167 | T20 (60) | T19 (57) | D-Bull (50) | Expert |
| 160 | T20 (60) | T20 (60) | D20 (40) | Expert |
| 121 | T20 (60) | S11 (11) | D25 (50) | Advanced |
| 100 | T20 (60) | D20 (40) | — | Intermediate |
| 81 | T19 (57) | D12 (24) | — | Intermediate |
| 40 | D20 (40) | — | — | Beginner target |
| 32 | D16 (32) | — | — | Easy finish |
The three-darts average in darts is the most talked about stat in any party. It shows roughly how well the player does. To count it one takes the whole amount of won points and shares that by the whole amount of thrown darts.
Then one times that result by three. For instance, if some reach 501 points with 15 darts, share 501 by 15 and times by 3. Like this one gets average of 100.20 what means, that every pause at the league gives around 100 points.
Simple mode think that are even easier. One gathers the points from every pause, then shares by the number of pauses. Assume, that some reach 100 points in the first pause, 60 in the second and 50 in the third.
One adds those values and shares by three. Like this one fnids the average for the whole round.
In longer parties, it becomes hard to keep high average. Uneven rounds draw it down as time goes by. Some good legs in average above 80 does not make you superior player.
Each has mix from good and bad legs.
For newcomers, the average usually sits somewhere in the 30s or bottom 40s. Someone that plays roughly three months with proper darts, could reach steady average in the 40s, with good party average around 55. Player with three years of experience could have average around 40, especially if breaks happen in between. As a base, no one truly needs too care about the number.
Better focus on form, accuracy and effort.
Dump double points during counting of your hit average can cheat. Adding doubles commonly drops the value a bit. Player with points between 50 and 70 can sea it fall to around 40, when one includes doubles.
Point for round matters more than point for dart, because it considers enter and exit double efforts.
In local leagues, average of 50 is truly good. Average of 60 puts you between the best in many leagues. The weaker players have average in the low 30s, while the upper reach close to 70.
If some want to play in higher level, aim for average above 80, and even in the 90s.
At professional level, the values climb much higher. The highest ever logged in the Super League Darts belong to Michael van Gerwen, that reached 123.40 average in match of 2016 against Michael Smith. Leg with 13 darts gives average of 115.62, while leg with 15 darts comes to 100.2.
Both beat the leg from same spot, onlywith two more darts.